Agent Description
Turn-Key office or retail space located in the heart of Dewey Beach, DE. Excellent opportunity to grow your business with tremendous walk-by traffic. Priced to sell at $196,000. Reasonable condo fees. Good tenant mix. FREE PARKING! Act Now!
Property Information
| Zoning: | Town Codes |
|---|
| Sale Of: | Building Only |
|---|
| Existing Name: | Izzy Plaza |
|---|
| Building Type: | Condo, Strip Center |
|---|
| Current Building Use: | Office, Retail |
|---|
| | |
|---|
| Exterior: | Concrete Block |
|---|
| Roofing: | Shingle-asphalt |
|---|
| Flooring: | Tile |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Handicap: | None |
|---|
| Water: | Water-public Central |
|---|
| Sewer: | Sewer-public Central |
|---|
| Security and Fire Protection: | Smoke Alarm, Sprinkler System-wet |
|---|
| Utilities on Site: | Telephone |
|---|
| Road Access: | State Highway |
|---|
| Road Surface: | Asphalt |
|---|
| Site Improvements: | Display Window, Ground Level Door |
|---|
| Land Options: | Included |
|---|
| Financing: | Cash, Conventional |
|---|
| | |
|---|
| County Taxes: | $317 |
|---|
| Blocks to Ocean: | 1 |
|---|
| Historical District: | N |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.