Agent Description
Three manufacturing and warehouse buildings with one acre of highway frontage remaining for development. Office and manufacturing building 4,000 sq. ft. and storage buildings 3,600 sq. ft. located in rear of property.
Property Information
| Zoning: | General Business |
|---|
| Sale Of: | Building and Land |
|---|
| Existing Name: | Comstock Office/Warehouse |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Industrial/Manufacturing, Office, Warehouse |
|---|
| | |
|---|
| Exterior: | Aluminum Siding |
|---|
| Roofing: | Metal |
|---|
| Flooring: | Hardwood |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Handicap: | None |
|---|
| Water: | Well |
|---|
| Sewer: | Septic-gravity |
|---|
| Security and Fire Protection: | None |
|---|
| Utilities on Site: | Electric On Site, Telephone |
|---|
| Road Access: | County |
|---|
| Road Surface: | Asphalt, Gravel |
|---|
| Site Improvements: | Truck Height Dock |
|---|
| Land Options: | Included |
|---|
| Financing: | Cash, Conventional |
|---|
| | |
|---|
| County Taxes: | $1,100 |
|---|
| Historical District: | N |
|---|
| Office sqft: | 500 |
|---|
| Warehouse sqft: | 9,500 |
|---|
| City Limits: | N |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.