Agent Description
Section 2 - Mearfield Subdivion approved and permitted for 153 multifamily residential units on Herring Run Road, west of Rt. 13 in Seaford. All approvals in place, ready for infrastructure.
Property Information
| Lot Listing Type: | Residential |
|---|
| Views: | None |
|---|
| City Taxes: | $1,000 |
|---|
| County Taxes: | $1,200 |
|---|
| School District: | Seaford |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Lateral Installed |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | State Highway |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.