Agent Description
Section III & IV of Mearfield subdivision on Herring Run road, Seaford, DE. 107 Single family lots fully approved and recorded, unimproved, ready for site work and infrastructure.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | X |
|---|
| Views: | None |
|---|
| City Taxes: | $1,500 |
|---|
| County Taxes: | $1,600 |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Lateral Installed |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | State Highway |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.