Agent Description
Warehouse/office building located on north side of Cave Neck Road east of Milton. Property is 1.35 acre with 6,800 sq. ft. bldg.
Property Information
| Zoning: | Agricultural/Residential |
|---|
| Sale Of: | Building and Land |
|---|
| Existing Name: | Sussex Electric Co. |
|---|
| Building Name: | Layton Family Trust |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Warehouse, Office |
|---|
| | |
|---|
| Exterior: | Vinyl Siding |
|---|
| Roofing: | Asphalt Shingle |
|---|
| Flooring: | Concrete, Tile |
|---|
| Heating: | Baseboard Electric, Space Heater, Oil |
|---|
| Cooling: | None |
|---|
| Handicap: | 32in + Wide Doors, Garage Door 84in +, Ramp Main Level |
|---|
| Water: | Well |
|---|
| Sewer: | Gravity Septic |
|---|
| Security and Fire Protection: | Local Fire Company, Smoke Alarm |
|---|
| Utilities on Site: | 208/220 Volt Service, Electric On Site |
|---|
| Road Access: | County |
|---|
| Road Surface: | Paved |
|---|
| Site Improvements: | Loading Ramp, Pole Sign |
|---|
| Documents: | Aerial, Survey |
|---|
| Land Options: | Additional Land Available |
|---|
| Financing: | Cash, Conventional |
|---|
| Could Be Sold As: | Lots And Land |
|---|
| | |
|---|
| City Taxes: | $750 |
|---|
| County Taxes: | $750 |
|---|
| Fee Simple: | Y |
|---|
| Flood Insurance Available: | Y |
|---|
| Historical District: | N |
|---|
| Office sqft: | 6,800 |
|---|
| Warehouse sqft: | 2,800 |
|---|
| City Limits: | N |
|---|
| Hwy Front Ftg: | 200 |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.