Agent Description
Private School, Church Retreat, Professional Training Center, on 74 acres. two dorms that each sleep 20, with dining room in each, classroom building, 5,000 square foot activity center or lecture hall. Beautifully wooded site, paved entrance road, and parking area. Unique....
Property Information
| Zoning: | Additional Codes |
|---|
| Sale Of: | Building and Land |
|---|
| Existing Name: | Cedar Academy |
|---|
| Building Name: | Cedar Academy |
|---|
| Building Type: | Freestanding, Institution |
|---|
| Current Building Use: | Office, Other See Remarks |
|---|
| Items Included: | Water, Other See Remarks |
|---|
| | |
|---|
| Exterior: | Vinyl Siding |
|---|
| Roofing: | Asphalt Shingle |
|---|
| Flooring: | Carpet, Tile |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Central A/C, Heat Pump(s), Zoned A/C |
|---|
| Handicap: | Handicap Access |
|---|
| Water: | Private Central Water, Well |
|---|
| Sewer: | Gravity Septic, Private Central Sewer |
|---|
| Security and Fire Protection: | Fire Detection System, Heat Sensors, Monitored System, Smoke Detectors |
|---|
| Utilities on Site: | 208/220 Volt Service, Telphone |
|---|
| Road Access: | Private, Us Highway |
|---|
| Road Surface: | Apshalt |
|---|
| Site Improvements: | Curb/Sidewalks, Road Cut |
|---|
| Documents: | Aerial |
|---|
| Land Options: | Divisible |
|---|
| Financing: | Cash, Conventional, Lease/Option |
|---|
| Could Be Sold As: | Single Family |
|---|
| | |
|---|
| County Taxes: | $5,649 |
|---|
| Fee Simple: | Y |
|---|
| Historical District: | N |
|---|
| City Limits: | N |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.