Agent Description
Sale/leaseback of a 4,000 Sq. Ft. single story office building situated on two acres located within the City of Milford Business Park just off Airport Road. 3+ year leaseback at $60K per year, 9.23% CAP, credit worthy tenant. Vacant pad site for additional building.
Property Information
| Zoning: | Additional Codes |
|---|
| Sale Of: | Bldg Subj To Tenant Lse |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Office |
|---|
| | |
|---|
| Exterior: | All Brick |
|---|
| Roofing: | Architectural Shingle |
|---|
| Flooring: | Carpet, Tile |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Handicap: | 2+ Access Exits |
|---|
| Water: | Public Central Water |
|---|
| Sewer: | Public Central Sewer |
|---|
| Security and Fire Protection: | Security System |
|---|
| Utilities on Site: | 208/220 Volt Service |
|---|
| Road Access: | County |
|---|
| Road Surface: | Paved |
|---|
| Documents: | Aerial, Floor Plan, Survey, Traffic Count |
|---|
| Land Options: | Additional Land Available |
|---|
| Financing: | Conventional |
|---|
| | |
|---|
| Fee Simple: | Y |
|---|
| Historical District: | N |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.