Agent Description
Sought after City of Dover location: 2.088 commercial acres, improved with two warehouse buildings, public water, public sewer, electric, natural gas, large parking area, exterior lighting, curbing and access to Simpson Business Park. +/-28 ft. ceiling height; insulated walls & ceiling.
Property Information
| Zoning: | Additional Codes |
|---|
| Sale Of: | Building and Land |
|---|
| Building Name: | Simpson Homes |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Warehouse |
|---|
| Lot Size sqft: | 91,476 |
|---|
| | |
|---|
| Roofing: | Metal |
|---|
| Flooring: | Concrete |
|---|
| Water: | Public Central Water |
|---|
| Sewer: | Public Central Sewer |
|---|
| Road Surface: | Paved |
|---|
| Documents: | Aerial, Topgraphical Map |
|---|
| Financing: | Conventional |
|---|
| | |
|---|
| County Taxes: | $1,796 |
|---|
| Fee Simple: | Y |
|---|
| Historical District: | N |
|---|
| Warehouse sqft: | 9,800 |
|---|
| City Limits: | N |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.