Agent Description
INCREDIBLE! Reduced to $53,000 YES that's right, fully equipped, great lease. Has 49 seats, new building, operational for one year. Owner says MOVE FAST on this one, will not last.
Property Information
| Zoning: | Town Codes |
|---|
| Sale Of: | Business Only |
|---|
| Existing Name: | ISabella's |
|---|
| Building Name: | Connor Mall |
|---|
| Building Type: | Plaza/Shopping Center |
|---|
| Current Building Use: | Food Service, Restaurant |
|---|
| Items Included: | Maintenance Exterior, Real Estate Tax |
|---|
| | |
|---|
| Exterior: | Brick Front, Concrete Block |
|---|
| Roofing: | Flat |
|---|
| Flooring: | Tile |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Handicap: | 36in + Wide Doors, None |
|---|
| Water: | Public Central Water |
|---|
| Sewer: | Public Central Sewer |
|---|
| Security and Fire Protection: | None, Smoke Detectors |
|---|
| Utilities on Site: | 208/220 Volt Service, Gas Avaliable, Individual Meters, Propane On Site, Telphone |
|---|
| Road Access: | State Highway |
|---|
| Road Surface: | Apshalt |
|---|
| Site Improvements: | Ground Level Door, Pole Sign |
|---|
| Documents: | Leases |
|---|
| Financing: | Cash, Conventional |
|---|
| | |
|---|
| Fee Simple: | N |
|---|
| Historical District: | N |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.