Agent Description
Commercial unit for lease at 1000 square feet, $750 per month, net. Concrete floor, 12 foot door, roll in, 1/2 bath provided, separate utilities. Central location
Property Information
| Flooring: | Concrete |
|---|
| Views: | - |
|---|
| Roof: | Metal |
|---|
| Exterior: | Aluminum Siding |
|---|
| County Taxes: | $240 |
|---|
| | |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Sewer: | Lpp Septic |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.