Agent Description
Two Commercial Buildings totaling 19, 405sf known as The Shoppes at Paynter's Mill. Building 1 consists of first floor retail space and second floor office as well as a turn-key salon. Bldg 2 consists of fit-out restaurant space (7,500sf), bakery/cafe tenant and mail center. Beautiful buildings.
Property Information
| Zoning: | General Business |
|---|
| Sale Of: | Building Only |
|---|
| Existing Name: | Paynter's Mill Commercial |
|---|
| Building Name: | Paynter's Mill Commercial |
|---|
| Building Type: | Freestanding, Plaza/Shopping Center |
|---|
| Current Building Use: | Retail, Office, Restaurant |
|---|
| Items Included: | Impact Fee |
|---|
| | |
|---|
| Exterior: | Brick Front, Dryvit, Stone |
|---|
| Roofing: | Shingle-architectural |
|---|
| Flooring: | Concrete |
|---|
| Cooling: | Zoned A/C |
|---|
| Handicap: | Handicap Access |
|---|
| Water: | Water-public Central |
|---|
| Sewer: | Sewer-public Central |
|---|
| Security and Fire Protection: | Fire Detection System, Smoke Alarm, Smoke Detectors |
|---|
| Utilities on Site: | 208/220 Volt Service, Electric On Site, Individual Meters, Telephone |
|---|
| Road Access: | Community, State Highway |
|---|
| Road Surface: | Asphalt |
|---|
| Site Improvements: | Curb/Sidewalks, Display Window, Pole Sign, Vanilla Box |
|---|
| Land Options: | Included |
|---|
| | |
|---|
| Historical District: | N |
|---|
| City Limits: | N |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.