Agent Description
Mispillion Marina project is comprised of 92-boat slips, 50 acres of C-3, commercial land in City of Milford and 12 acres of R-3, multi-family residential. Property can be sold in two phases for $8 million each.
Property Information
| Zoning: | Town Codes |
|---|
| Sale Of: | Building and Land |
|---|
| Existing Name: | Mispillion Marina Project |
|---|
| Building Name: | Mispillion Marina |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Residential, Marina |
|---|
| Items Included: | Grounds |
|---|
| | |
|---|
| Exterior: | Vinyl Siding, Wood |
|---|
| Roofing: | Asphalt Shingle |
|---|
| Flooring: | Hardwood, Tile |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Zoned A/C |
|---|
| Handicap: | None |
|---|
| Water: | Public Hookup Avail |
|---|
| Sewer: | Holding Tank, Public Central Avail |
|---|
| Security and Fire Protection: | None |
|---|
| Utilities on Site: | 208/220 Volt Service, Electric On Site, Single Phase, Telphone |
|---|
| Road Access: | State Highway, Us Highway |
|---|
| Road Surface: | Concrete, Paved |
|---|
| Site Improvements: | Loading Ramp |
|---|
| Documents: | Aerial, Survey, Topgraphical Map |
|---|
| Land Options: | Option To Buy |
|---|
| Financing: | Conventional, Owner Will Consider 2nd, Tax Deferred/Exchange |
|---|
| Could Be Sold As: | Condo/Townhouse,Lots And Land,Multi-Family,Single Family |
|---|
| | |
|---|
| City Taxes: | $1,500 |
|---|
| County Taxes: | $2,000 |
|---|
| Fee Simple: | Y |
|---|
| Flood Insurance Available: | Y |
|---|
| Historical District: | N |
|---|
| Office sqft: | 3,500 |
|---|
| City Limits: | Y |
|---|
| Hwy Front Ftg: | 2,000 |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.