Agent Description
-Great investment in this market, long term State of Delaware lease, good return, waterfront property, future developement potential. Lease and financials available for review. This is for the "Draper" building.
Property Information
| Zoning: | Town Codes |
|---|
| Sale Of: | Building and Land, Building Only |
|---|
| Existing Name: | Draper Building |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Office |
|---|
| | |
|---|
| Exterior: | Vinyl Siding |
|---|
| Roofing: | Asbestos Shingle |
|---|
| Flooring: | Carpet, Tile |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Handicap: | None |
|---|
| Water: | Public Central Water |
|---|
| Sewer: | Public Central Sewer |
|---|
| Security and Fire Protection: | Fire Detection System, Local Fire Company, Smoke Detectors |
|---|
| Utilities on Site: | 208/220 Volt Service, Telphone |
|---|
| Road Access: | City |
|---|
| Road Surface: | Apshalt |
|---|
| Site Improvements: | Curb/Sidewalks, Other See Remarks |
|---|
| Documents: | Leases, Pro Forma Statement |
|---|
| Financing: | Cash, Conventional |
|---|
| Could Be Sold As: | Condo/Townhouse,Multi-Family |
|---|
| | |
|---|
| City Taxes: | $1,436 |
|---|
| County Taxes: | $1,763 |
|---|
| Grs. Rental Income: | $56,691 |
|---|
| Net Opr Inc: | $44,582 |
|---|
| Fee Simple: | Y |
|---|
| Flood Insurance Available: | N |
|---|
| Historical District: | N |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.