Agent Description
Downtown Milford, excellent location with close to 5000 square feet, extra lot. New roof, new HVAC first floor. At $75 per square approximately, WHAT a buy!!
Property Information
| Zoning: | Town Codes |
|---|
| Sale Of: | Building Only |
|---|
| Existing Name: | Graves Building |
|---|
| Building Name: | Graves Building |
|---|
| Building Type: | Freestanding |
|---|
| Current Building Use: | Retail, Industrial/Manufacturing, Office |
|---|
| | |
|---|
| Exterior: | Dryvit |
|---|
| Roofing: | Shingle-asphalt, Flat |
|---|
| Flooring: | Hardwood, Tile |
|---|
| Heating: | Radiator |
|---|
| Cooling: | Central A/C, Window Unit(s), Zoned A/C |
|---|
| Water: | Water-public Central |
|---|
| Sewer: | Sewer-public Central |
|---|
| Utilities on Site: | 400 Volt Service, Above Ground Utilities |
|---|
| Road Access: | City |
|---|
| Road Surface: | Asphalt |
|---|
| Site Improvements: | Curb/Sidewalks, Display Window, Ground Level Door |
|---|
| Financing: | Cash, Conventional, Owner Finance |
|---|
| Could Be Sold As: | Condo/Townhouse |
|---|
| | |
|---|
| City Taxes: | $823 |
|---|
| County Taxes: | $1,363 |
|---|
| Water Fee: | $500 |
|---|
| Grs. Rental Income: | $48,000 |
|---|
| Fee Simple: | Y |
|---|
| Historical District: | Y |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.