Agent Description
HUGE PRICE REDUCTION, LOCATION, LOCATION, LOCATION, 2.38 ACRES ZONED C-1, 400 feet on Rehoboth Avenue, water & sewer, clean Phase One available, survey available. Existing buildings sold, as is
Property Information
| Zoning: | General Business |
|---|
| Sale Of: | Building and Land |
|---|
| Existing Name: | SuburbanPropane |
|---|
| | |
|---|
| Water: | Water-public Central |
|---|
| Sewer: | Sewer-public Central |
|---|
| Utilities on Site: | Above Ground Utilities, Electric Available |
|---|
| Road Surface: | Asphalt, Paved |
|---|
| Financing: | Cash, Conventional |
|---|
| Could Be Sold As: | Condo/Townhouse,Multi-Family |
|---|
| | |
|---|
| County Taxes: | $1,604 |
|---|
| Fee Simple: | Y |
|---|
| Flood Insurance Available: | Y |
|---|
| Historical District: | N |
|---|
| City Limits: | N |
|---|
| Hwy Front Ftg: | 400 |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.