Agent Description
PRICE REDUCTION, EXCELLENT RETURN ON THE INVESTMENT, BRICK BUILDING, COMMERCIAL AT $13,200 PER YEAR, APARTMENT AT $7200 PER YEAR. CAP RATE AT 7.5%. LEASE TERMS ARE GOOD, TENANTS ARE GREAT, GOOD INVESTMENT.
Property Information
| Zoning: | Additional Codes |
|---|
| Sale Of: | Building and Land, Building Only |
|---|
| Existing Name: | Dolce |
|---|
| Building Name: | Dolce |
|---|
| Building Type: | Attached |
|---|
| Current Building Use: | Retail, Food Service, Residential |
|---|
| | |
|---|
| Exterior: | All Brick |
|---|
| Roofing: | Composite, Flat |
|---|
| Flooring: | Hardwood, Vinyl |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Water: | Public Central Water |
|---|
| Sewer: | Public Central Sewer |
|---|
| Security and Fire Protection: | Local Fire Company, Smoke Alarm |
|---|
| Utilities on Site: | 208/220 Volt Service |
|---|
| Road Access: | City |
|---|
| Road Surface: | Apshalt |
|---|
| Site Improvements: | Display Window, Other See Remarks |
|---|
| Land Options: | Included |
|---|
| Financing: | Cash, Conventional |
|---|
| | |
|---|
| County Taxes: | $561 |
|---|
| Net Opr Inc: | $24,600 |
|---|
| Fee Simple: | Y |
|---|
| Historical District: | Y |
|---|
| City Limits: | Y |
This listing appears courtesy of the SCAOR MLS and Sperry Van Ness - Miller Commerical.
Data displayed here has not been verified by SVN Delmarva.